![]() |
The Certified Organic Associations of BC provides support for this site: encouraging organic and alternative food production in Canada by improving accessibility to organic farming content online. |
|||
Recent Canadian Prices for Organic Fruit and VegetablesNote: There can be considerable regional variations. If you send us a regular, reliable list of Canadian prices in your area, we will incorporate them into our presentations. See also: Canadian Farmers Market Prices |
|
|||
Wholesale PricesAugust 21, 2010: Blueberries available for another week or two as more apple and plum varieties appear, with local Galas due soon. Cherries continue to come in. The wave of vegetables is growing: carrots, potatoes, peppers, etc. With the large quantities melons and corn on the way. |
||||
FRUIT FROZEN BERRIES NUTS VEGETABLES
Sample explanation of abbreviations: 24CT = 24 bundles in a case; 9/10# = 9lb fill overfilled to 10 lbs to guarantee 9 lbs on delivery| Product | Variety | Size/Wt. | Price (Cdn $) |
| APPLES | BRAEBURN XF 70 CT | 39/40# | 48.00 |
| APPLES | DISCOVERY FCY V/F 35# | 35/35# | 61.50 |
| APPLES | EARLY GOLD DELICIOUS FCY V/F | 20/21# | 33.90 |
| APPLES | EARLY GOLD DELICIOUS FCY V/F | 35/36# | 59.60 |
| APPLES | FUJI FANCY 60CT | 38/39# | 29.90 |
| APPLES | FUJI FANCY 70CT | 38/39# | 33.90 |
| APPLES | FUJI FANCY 80CT | 38/39# | 33.90 |
| APPLES | FUJI FANCY 90CT | 38/39# | 36.80 |
| APPLES | FUJI EXTRA FANCY 90CT | 38/39# | 36.80 |
| APPLES | FUJI FANCY 100CT | 38/39# | 37.90 |
| APPLES | FUJI EXTRA FANCY 100CT | 38/39# | 39.90 |
| APPLES | FUJI FANCY 110CT | 38/39# | 35.90 |
| APPLES | FUJI EXTRA FANCY 110CT | 38/39# | 37.90 |
| APPLES | FUJI FANCY 120CT | 38/39# | 33.90 |
| APPLES | FUJI FANCY 12 x 3# | 36/37# | 35.70 |
| APPLES | GALA ROYAL XF 70 CT | 38/39# | 37.90 |
| APPLES | GALA ROYAL XF 80 CT | 38/39# | 37.90 |
| APPLES | GALA ROYAL XF 90 CT | 38/39# | 37.90 |
| APPLES | GALA ROYAL XF 100 CT | 38/39# | 39.90 |
| APPLES | GALA ROYAL XF 110 CT | 38/39# | 35.90 |
| APPLES | GALA ROYAL XF 120 CT | 38/39# | 28.80 |
| APPLES | GALA ROYAL XF 12 x 3# | 36/37# | 29.70 |
| APPLES | GRANNY SMITH XF 70 CT | 40/41# | 48.10 |
| APPLES | GRANNY SMITH XF 80 CT | 40/41# | 52.10 |
| APPLES | SUNRISE V/F FCY | 20/21# | 34.10 |
| APPLES | SUNRISE F/XF 80 CT | 37/38# | 59.80 |
| APPLES | SUNRISE F/XF 88 CT | 37/38# | 57.80 |
| APPLES | SUNRISE F/XF 100 CT | 37/38# | 55.80 |
| APPLES | SUNRISE F/XF 113 CT | 37/38# | 53.80 |
| APRICOT | PERFECTION #1 VF 22# | 22/23# | 34.30 |
| APRICOT | PERFECTION CANNERS | 22/22# | 26.20 |
| BLUEBERRIES | 12 x 6 OZ HAND PICKED | 5/6# | 27.10 |
| BLUEBERRIES | BULK 5# HAND PICKED | 5/6# | 22.60 |
| BLUEBERRIES | BULK 10# HAND PICKED | 10/10# | 44.00 |
| BLUEBERRIES | BULK 20# HAND PICKED | 20/20# | 88.00 |
| NECTARINES | FANCY V/F LARGE | 18/19# | 47.90 |
| NECTARINES | RED GLOW V/F | 20/21# | 54.10 |
| NECTARINES | WHITE 2 LAYER 54 / 56CT | 20/21# | 44.10 |
| NECTARINES | YELLOW 60 / 64 CT FCY | 20/21# | 22.00 |
| PEACHES | HARROW FANCY VOL FILL | 18/19# | 29.90 |
| PEACHES | PAUL FRIDAY FCY V/F | 18/19# | 29.90 |
| PEACHES | PAUL FRIDAY FCY V/F | 18/19# | 29.90 |
| PEACHES | FLAMING FURY FCY 48 CT W/ PLU | 20 / 21# | 46.10 |
| PEACHES | FLAMING FURY FCY 54 CT W/ PLU | 20 / 21# | 44.10 |
| PEACHES | FLAMING FURY FCY 60 CT W/ PLU | 20 / 21# | 42.10 |
| PEACHES | EARLY RED HAVEN FCY V/F | 20/21# | 36.10 |
| PEACHES | RED HAVEN 2 LAYER PADPACK | 20/21# | 34.10 |
| PEACHES | RED HAVEN FCY PP 48 CT | 19/20# | 46.00 |
| PEACHES | RED HAVEN FCY PP 54 CT | 15/16# | 43.60 |
| PEACHES | RED HAVEN FCY PP 60 CT | 15/16# | 39.60 |
| PEACHES | RED HAVEN FCY PP 66 CT | 15/16# | 37.60 |
| PEACHES | RED HAVEN LGE FCY V/F | 20/21# | 42.10 |
| PEARS | BARTLETT F/XF 100 CT | 44/45# | 60.40 |
| PEARS | BARTLETT F/XF 110 CT | 44/45# | 52.40 |
| PEARS | BARTLETT PACKHAM FCY 70 CT | 44/45# | 36.50 |
| PEARS | BARTLETT PACKHAM FCY 80 CT | 44/45# | 36.50 |
| PEARS | BARTLETT PACKHAM FCY 100 CT | 44/45# | 36.50 |
| PLUMS | GOLD SHIRO V/F FCY | 25/26# | 44.60 |
| PLUMS | GOLD SHIRO 12 x 2# CLAMS | 24/24# | 44.40 |
| PLUMS | JUNE BLOOD | 20/20# | 46.00 |
| PLUMS | RED SANTA ROSA V/F | 25/26# | 44.60 |
| PLUMS | RED RAVEN 55 CT | 25/26# | 40.60 |
| RASPBERRIES | RED 12 x 6.6 OZ | 3/4# | 38.40 |
| STRAWBERRY | 12 x 8.8 OZ | 8/9# | 26.80 |
| STRAWBERRY | 8 x 1# | 8/9# | 28.90 |
| Product | Variety | Size/Wt. | Price (Cdn $) |
| ARUGULA | 24 CT BUNCH | 9/10# | 35.00 |
| ARUGULA SPLIT | 12 CT SPLIT | 4/5# | 19.50 |
| ASPARAGUS | SEA 4# WILDCRAFTED | 4/4# | 44.40 |
| BEAN | DRAGON TONGUE | 10/10# | 23.50 |
| BEAN | GREEN STRINGLESS | 10/10# | 20.90 |
| BEAN | GREEN | 20/20# | 36.00 |
| BEAN | GREEN | 25/25# | 58.50 |
| BEAN HEIRLOOM | PURPLE | 10/11# | 25.10 |
| BEAN HEIRLOOM | YELLOW WAX | 10/11# | 20.00 |
| BEAN | PURPLE WAX | 10/11# | 25.10 |
| BEETS | CHIOGGIA BUNCH | 24 CT/20# | 38.40 |
| BEETS | GOLD BUNCH | 24ct | 38.40 |
| BEETS | GOLD BUNCH PREMIUM | 24CT | 41.50 |
| BEETS SPLIT | GOLD BUNCH SPLIT | 12CT/12# | 23.20 |
| BEETS | RED BULK | 25# | 33.50 |
| BEETS SPLIT | RED BULK SPLIT | 10# | 15.00 |
| BEETS | RED BUNCHED 24 CT | 24CT | 34.00 |
| BEETS SPLIT | RED BUNCHED 12 CT SPLIT | 12CT | 19.00 |
| BEETS | RED BUNCHED 24 CT | 24 CT | 31.50 |
| BEETS | RED BUNCHED PREMIUM | 24CT | 40.00 |
| BEETS SPLIT | RED BUNCHED 12 CT SPLIT | 12CT/12# | 21.20 |
| BOK CHOY | BULK | 30# | 35.00 |
| BOK CHOY BABY | BABY BOK CHOY (SHANGHAI) | 16/18# | 31.80 |
| BROCCOLI | 14 CT BUNCH | 18/30# | 39.00 |
| BROCCOLI | BROCCOLETTE BUNCH | 18 CT | 35.20 |
| CABBAGE | GREEN PREMIUM | 40/45# | 40.50 |
| CABBAGE | GREEN | 45/50# | 41.00 |
| CABBAGE | GREEN | 40/45# | 34.50 |
| CABBAGE | GREEN | 35/40# | 38.00 |
| CABBAGE | NAPA | 35/35# | 37.50 |
| CABBAGE | RED | 30/35# | 39.50 |
| CABBAGE | RED | 40/45# | 48.50 |
| CARROTS | BUNCH 24 CT | 24/24# | 32.40 |
| CARROTS | BUNCH 24 CT PREMIUM | 24/24# | 40.50 |
| CARROTS SPLIT | BUNCH 12 CT SPLIT CASE | 12/12# | 21.20 |
| CARROTS | BUNCH RAINBOW 24 CT | 25/25# | 38.50 |
| CARROTS | BUNCH RAINBOW 24 CT PREMIUM | 25/25# | 46.50 |
| CARROTS | BUNCH RAINBOW 12 CT SPLIT | 12/12# | 26.50 |
| CARROTS | 24 x 2# TABLE | 48/48# | 38.80 |
| CARROTS | 10 x 5# TABLE | 50/50# | 43.00 |
| CARROTS | 10 x 5# TABLE | 50/50# | 39.00 |
| CARROTS | TABLE 25# | 25/25# | 20.50 |
| CAULIFLOWER | 12 CT | 24/24# | 20.30 |
| CAULIFLOWER SPLIT | 6 CT SPLIT CASE | 12/12# | 12.20 |
| CAULIFLOWER | 16 CT | 24/24# | 24.40 |
| CAULIFLOWER SPLIT | 8 CT SPLIT | 12/12# | 14.20 |
| CELERY | 24 CT | 45/50 | 34.00 |
| CELERY SPLIT | 12 CT SPLIT CASE | 25/26# | 19.60 |
| CELERY | 30 CT | 50/55# | 35.50 |
| CELERY SPLIT | 15 CT SPLIT CASE | 25/26# | 19.60 |
| CHARD | GREEN | 24ct/12# | 31.20 |
| CHARD SPLIT | GREEN SPLIT CASE | 12ct/6# | 17.60 |
| CHARD | RAINBOW | 24ct/12# | 31.20 |
| CHARD SPLIT | RAINBOW SPLIT CASE | 12ct/6# | 17.60 |
| CHARD | RAINBOW PREMIUM | 24ct/12# | 37.20 |
| CHARD | RED | 24ct/12# | 31.20 |
| CHARD SPLIT | RED SPLIT CASE | 24ct/12# | 18.20 |
| CILANTRO | BUNCH 30 CT PREMIUM | 30ct/10# | 31.00 |
| CILANTRO | BUNCH 30CT | 30ct/10# | 31.00 |
| CORN | 48 CT WHITE | 35/36# | 27.60 |
| CORN | 48 CT BI COLOUR | 35/36# | 39.60 |
| CORN | 48 CT YELLOW | 35/36# | 39.60 |
| CORN | 60 CT | 40# | 49.00 |
| CUCUMBER | FIELD MEDIUM | 25/26# | 38.60 |
| CUCUMBER | FIELD 36 / 42 CT | 22/23# | 46.30 |
| CUCUMBER | HH LONG ENGLISH 12 CT #1 | 11/12# | 27.20 |
| CUCUMBER | LEMON | 20/20# | 34.00 |
| DAIKON | BULK | 25/25# | 32.50 |
| DAIKON | BULK REPACK | 10# | 15.00 |
| DANDELION | GREEN BUNCH 12 CT | 5/6# | 18.60 |
| DANDELION SPLIT | BUNCH GREEN 6 CT SPLIT CASE | 3/3# | 11.30 |
| DANDELION RED | RED BUNCH 12 CT | 5/6# | 18.60 |
| DANDELION RED SPLIT | RED BUNCH 6 CT SPLIT | 3/3# | 11.30 |
| EGGPLANT | PURPLE "DUSKY" PREMIUM | 12/12# | 31.20 |
| FENNEL | 12 CT | 12ct/8# | 24.80 |
| FENNEL | 12 CT PREMIUM | 12ct/15# | 27.50 |
| FENNEL | 12 CT SPLIT CASE | 12ct/15# | 15.50 |
| GARLIC | WHITE MUSIC | 50# | 365.00 |
| GARLIC | WHITE MUSIC | 5# | 36.50 |
| GARLIC | POLISH JEN | 20# | 182.00 |
| GARLIC | PURPLE COLOSSAL | 30# | 123.00 |
| GARLIC SPLIT | PURPLE COLOSSAL SPLIT | 5# | 22.50 |
| GARLIC | PURPLE MESH BAG 10 / 3CT | 3# | 78.30 |
| GARLIC | RUSSIAN RED | 25# | 202.50 |
| GARLIC SPLIT | RUSSIAN RED | 5# | 40.50 |
| GARLIC SPLIT | WHOLE PEELED 5# SPLIT CASE | 5# | 22.50 |
| HERBS | BASIL 12 / 1 OZ BUNCH | 12CT | 13.10 |
| HERBS | BASIL 1# IN BOX | 1/2# | 16.20 |
| HERBS | BASIL 1# BAG | 1# | 13.10 |
| HERBS | BASIL CINNAMON 1# BAG | 1# | 12.10 |
| HERBS | BASIL LEMON 1# BAG | 1# | 12.10 |
| HERBS | BASIL RED RUBIN 1# BAG | 1# | 12.10 |
| HERBS | BASIL THAI BASIL 1# (IN BOX) | 1# | 14.10 |
| HERBS | BASIL THAI BASIL 12CT | 12CT | 13.10 |
| HERBS SPLIT | BASIL THAI BASIL SPLIT 6 CT | 6 CT | 7.10 |
| HERBS | CHIVES BUNCH 12 / 1 OZ | 12CT | 17.10 |
| HERBS SPLIT | CHIVES BUNCH SPLIT 6 CT | 6 CT | 9.10 |
| HERBS | DILL 12 / 1 OZ | 12CT | 14.10 |
| HERBS | DILL 24 CT | 1/2# | 32.20 |
| HERBS | DILL BUNCHES 24 CT | 24CT | 44.80 |
| HERBS | MINT BUNCH 12 / 1 OZ | 12CT | 15.10 |
| HERBS | OREGANO BUNCH 12 / 1 OZ | 12CT | 15.10 |
| HERBS | ROSEMARY BUNCH 12 / 1 OZ | 12CT | 15.10 |
| HERBS SPLIT | ROSEMARY BUNCH SPLIT 6 CT | 6 CT | 8.10 |
| HERBS | SAGE BUNCH 12 / 1 OZ | 12CT | 15.10 |
| HERBS SPLIT | SAGE BUNCH SPLIT 6 CT | 6 CT | 8.10 |
| HERBS | THYME 12 / 1 OZ | 12CT | 15.10 |
| HERBS SPLIT | THYME BUNCH SPLIT 6 CT | 6 CT | 8.10 |
| KALE | BLACK LACINATO | 24ct/15# | 41.50 |
| KALE SPLIT | BLACK LACINATO SPLIT CASE | 12CT/8# | 22.80 |
| KALE | BLACK LACINATO PREMIUM | 24ct/15# | 37.50 |
| KALE SPLIT | BLACK LACINATO SPLIT CASE | 12 CT | 20.80 |
| KALE | RAINBOW LACINATO PREMIUM | 24ct/15# | 37.50 |
| KALE | GREEN CURLY | 24ct/15# | 33.50 |
| KALE SPLIT | GREEN CURLY SPLIT CASE | 12CT/8# | 19.80 |
| KALE SPLIT | GREEN CURLY SPLIT CASE | 12 CT | 17.80 |
| KALE | PURPLE REDBOR | 24ct/15# | 35.50 |
| KALE SPLIT | PURPLE REDBOR SPLIT CASE | 12CT/8# | 19.80 |
| LEEKS | BULK 20# | 20# | 32.50 |
| LETTUCE | ENDIVE, CURLY 12 CT | 10/10# | 26.00 |
| LETTUCE | FRISEE 12 CT | 12ct/ 8# | 26.50 |
| LETTUCE | GREEN BUTTER 24 CT | 24ct/ 15# | 31.50 |
| LETTUCE SPLIT | GREEN BUTTER 12 CT SPLIT | 12ct/ 8# | 17.80 |
| LETTUCE | GREEN LEAF 24 CT | 24ct/ 15# | 29.50 |
| LETTUCE SPLIT | GREEN LEAF 12 CT SPLIT CASE | 24ct/ 15# | 17.50 |
| LETTUCE | RED BUTTER 24 CT | 24ct/ 15# | 29.50 |
| LETTUCE SPLIT | RED BUTTER 12 CT SPLIT | 12ct/ 8# | 16.80 |
| LETTUCE | RED LEAF 24 CT | 24ct/ 15# | 29.50 |
| LETTUCE SPLIT | RED LEAF 12 CT SPLIT CASE | 12CT/8# | 16.80 |
| LETTUCE | ROMAINE 24 CT | 24ct/ 25# | 32.50 |
| LETTUCE SPLIT | ROMAINE 12 CT SPLIT | 12 CT | 18.40 |
| LETTUCE | ROMAINE HEARTS 12 x 3 PACK | 12/12# | 25.20 |
| LETTUCE CHICORY | RADICCHIO ROSSA 12 CT | 5/5# | 24.50 |
| LETTUCE | SPRING MIX 3# | 3/3# | 10.30 |
| MUSHROOMS | CRIMINI BROWN BUTTON MEDIUM | 5/5# | 16.00 |
| MUSHROOMS | LOBSTER WILDCRAFTED | 4/4# | 64.40 |
| MUSHROOMS | OYSTER | 5/5# | 21.50 |
| MUSHROOMS | PORTABELLO SMALL | 5/5# | 23.50 |
| MUSHROOMS | PORTABELLO LARGE | 5/5# | 26.50 |
| MUSHROOMS | PORCINI WILDCRAFTED | 5/5# | 85.50 |
| MUSHROOMS | SHITAKE MIXED SIZING | 5/5# | 46.50 |
| MUSHROOMS | WHITE BUTTON MEDIUM | 5/5# | 14.50 |
| MUSHROOMS | PACKAGED CRIMINI | 6/6OZ | 11.30 |
| MUSHROOMS | PACKAGED WHITE BUTTON | 6/6OZ | 10.30 |
| MUSHROOMS | SLICED CRIMINI | 6/6OZ | 12.30 |
| MUSHROOMS | SLICED WHITE BUTTON | 6/6OZ | 11.30 |
| MUSTARD | GREEN BUNCH 24 CT PREMIUM | 24ct/15# | 33.50 |
| MUSTARD SPLIT | GREEN 12 CT SPLIT CASE | 12ct/5# | 18.50 |
| ONIONS | GREEN ONIONS 48 CT | 12/13# | 33.30 |
| ONIONS | GREEN ONIONS PREMIUM 48 CT | 12/13# | 31.30 |
| ONIONS SPLIT | GREEN ONIONS 24 CT SPLIT CASE | 6/7# | 17.70 |
| ONIONS | RED JUMBO 40# | 40/40# | 52.00 |
| ONIONS | RED MEDIUM 40# | 40/40# | 50.10 |
| ONIONS | YELLOW COLOSSAL 40# | 40# | 52.00 |
| ONIONS | YELLOW WALLA WALLA JBO | 40# | 53.00 |
| ONIONS | YELLOW WALLA WALLA MED | 40# | 48.80 |
| ONIONS | YELLOW WALLA WALLA 16 x 3# | 48/48# | 52.80 |
| ONIONS / SHALLOTS | YELLOW SAFFRON MEDIUM | 25/25# | 92.40 |
| ONIONS / SHALLOTS SPLIT | YELLOW SAFFRON MEDIUM SPLIT | 5/5# | 22.50 |
| PARSLEY | CURLY | 30 CT | 29.00 |
| PARSLEY SPLIT | CURLY 10CT SPLIT CASE | 10CT/4# | 10.40 |
| PARSLEY | ITALIAN | 30 CT | 31.00 |
| PEPPERS | GREEN BELL LARGE | 22/25# | 60.50 |
| PEPPERS | GREEN BELL FIELD | 15/16# | 49.60 |
| PEPPERS | GREEN BELL | 20/21# | 44.00 |
| PEPPERS | GREEN BELL FCY LARGE | 12/13# | 29.20 |
| PEPPERS | GREEN FIELD FCY LARGE | 25/26# | 54.60 |
| PEPPERS | ORANGE FIELD FCY L / XL | 15/15# | 61.50 |
| PEPPERS | ORANGE HH | 10/10# | 49.10 |
| PEPPERS | RED HH | 10/10# | 49.10 |
| PEPPERS | RED BELL | 15/15# | 63.60 |
| PEPPERS | RED BELL XLG | 15/15# | 63.50 |
| PEPPERS | YELLOW FIELD | 25/25# | 84.50 |
| PEPPERS | YELLOW FIELD | 10/10# | 45.00 |
| PEPPERS | YELLOW FIELD | 15/15# | 57.50 |
| PEPPERS SPECIALTY SPLIT | JALAPENO 1# SPLIT CASE | 1# | 3.10 |
| PEPPERS SPECIALTY SPLIT | SERRANO 1# SPLIT CASE | 1# | 3.10 |
| POTATO | RED CHIEFTAIN "B" | 50/50# | 53.00 |
| POTATO | RED "B" NEW CROP | 50/50# | 51.10 |
| POTATO | RED CHIEFTAIN NUGGETS | 50/50# | 77.00 |
| POTATO SPLIT | RED NUGGETS BAG SPLIT | 20/20# | 32.00 |
| POTATO | RED 10 x 5# NEW CROP | 50/51# | 49.10 |
| POTATO BAGGED | RUSSET 10 x 5 | 50/50# | 53.00 |
| POTATO | RUSSET 10 x 5 | 50/50# | 47.00 |
| POTATO | YUKON GOLD "B" | 20/20# | 26.00 |
| POTATO | YUKON GOLD NUGGETS | 50/50# | 83.00 |
| POTATO SPLIT | YUKON GOLD NUGGETS SPLIT BAG | 20/20# | 34.00 |
| RADISH | EASTER EGG 24 CT | 10/11# | 31.10 |
| RADISH | FRENCH BREAKFAST 24 CT | 10/11# | 31.10 |
| RADISH | RED BUNCHED 24 CT | 10/11# | 33.10 |
| RADISH SPLIT | RED BUNCHED 12 CT SPLIT CASE | 5/6# | 18.60 |
| RADISH | WATERMELON RADISH | 10/10# | 29.00 |
| RUTABAGA | BULK | 25/25# | 40.50 |
| SPINACH | BUNCH 24CT | 24ct/20# | 31.90 |
| SPINACH SPLIT | BUNCH 12 CT SPLIT CASE | 12ct/10# | 18.10 |
| SPROUTS | ALFALFA 12 x 100g | 12ct/3# | 15.30 |
| SPROUTS | ALFALFA 2# TRAY | 2/2# | 7.20 |
| SPROUTS | ONION 12 X 100g | 12ct/3# | 16.30 |
| SPROUTS | GARLIC 12 X 100g | 12ct/3# | 16.30 |
| SPROUTS | DELI 12 X 100g | 12ct/3# | 16.30 |
| SPROUTS | BROCCOLI 12 x 60g | 12ct/2# | 24.20 |
| SPROUTS | CLOVER 12 x 100g | 12ct/3# | 16.30 |
| SPROUTS | CLOVER 2# TRAY (PREORDER) | 2/2# | 8.20 |
| SPROUTS | COMBO 9 x 100GM | 9ct/2# | 20.20 |
| SPROUTS | MICROGREENS 4 oz CLAMSHELL | 4 OZ | 10.10 |
| SPROUTS | MICROGREENS BULK | 0.5# | 18.10 |
| SPROUTS | MIXED BEANS 12 x 225g | 12ct/6# | 24.60 |
| SPROUTS | MIXED BEANS BULK | 5# | 15.50 |
| SPROUTS | PEA SHOOTS 9 x 50g | 9ct/1# | 18.10 |
| SPROUTS | PEA SHOOTS 2# TRAY (PREORD) | 2/2# | 24.20 |
| SPROUTS | SUNFLOWER 2# TRAY | 2# | 17.20 |
| SPROUTS | SUNFLOWER 9 x 75G | 9ct/1# | 18.10 |
| SQUASH SUMMER | CROOKNECK | 22/23# | 30.30 |
| SQUASH SUMMER | SUNBURST FCY | 20/20# | 30.10 |
| SQUASH SUMMER | STARSHIP FCY | 20/20# | 30.10 |
| SQUASH SUMMER | ZUCCHINI MED | 25/26# | 28.60 |
| SQUASH SUMMER | ZUCCHINI MED | 20/21# | 28.10 |
| SQUASH SUMMER | ZUCCHINI FANCY | 25/26# | 26.50 |
| SQUASH | ACORN | 40/41# | 50.10 |
| SQUASH | ACORN | 35/36# | 43.60 |
| SQUASH | BUTTERCUP BONBON | 40/41# | 50.10 |
| SQUASH | BUTTERNUT | 35/36# | 43.60 |
| SQUASH | DELICATA | 40/41# | 44.10 |
| SQUASH | KABOCHA RED (SUNSHINE) | 40/41# | 50.10 |
| SQUASH | RED KURI | 40/41# | 49.50 |
| SQUASH | SPAGHETTI | 40/41# | 42.50 |
| SQUASH | SWEET DUMPLING | 40/41# | 46.10 |
| SUNCHOKES | 10# BULK RED NEW CROP | 10# | 35.00 |
| SUNCHOKES | 10# BULK WHITE NEW CROP | 10# | 29.00 |
| TOMATO CHERRY | RED PINT CLAM 12 PT | 12 PT | 30.90 |
| TOMATO CHERRY | MIXED PINT CLAM 12CT | 4/5# | 30.50 |
| TOMATO CHERRY | PURPLE SAFARI 12 x 10 OZ | 8/8# | 30.80 |
| TOMATO CHERRY | SUGAR PLUM GRAPE CLAM | 12 PT | 31.00 |
| TOMATO CHERRY | SUNGOLD ORANGE PINT | 12pt/8# | 30.80 |
| TOMATO CHERRY | GEMINI MIX DELICACY | 12pt/8# | 28.60 |
| TOMATO CHERRY | CHERRY YELLOW GRAPE | 12pt/8# | 30.80 |
| TOMATO VINES | TOV CLUSTER FCY W/ PLU | 11# | 23.10 |
| TOMATO | TOV TRIO'S | 11/11# | 19.10 |
| TOMATO VINES | TOV CLUSTER ORANGE | 10/10# | 29.00 |
| TOMATO VINES | TOV CLUSTER YELLOW | 10/10# | 29.00 |
| TOMATO | B.C. FIELD 25# LUG | 25/26# | 40.60 |
| TOMATO | B.C. FIELD 25# LUG | 25/26# | 40.60 |
| TOMATO | X LGE BEEFSTEAK HH #1 PLU | 11/11# | 20.00 |
| TOMATO | BRANDYWINE | 10/10# | 37.00 |
| TOMATO | MARVEL STRIPE | 10/10# | 37.00 |
| TOMATO | CHEROKEE PURPLE | 10/10# | 37.00 |
| TOMATO | HEIRLOOM MIXED VARIETIES | 10/10# | 37.00 |
| TOMATO | BLOODY BUTCHER SMALL RED | 10/11# | 21.10 |
| TOMATO | HEIRLOOM MIXED VARIETIES | 10/11# | 37.10 |
| TOMATO | HEIRLOOM MIXED VARIETIES | 15/15# | 55.50 |
| TOMATO | ROMA BC FIELD | 25/25# | 42.50 |
| TOMATO | ROMA LARGE | 22/23# | 40.30 |
| TOMATO | ROMA | 20/21# | 40.10 |
| TURNIPS | CRIMSON | 25# | 32.50 |
| TURNIP | PURPLE TOP | 25/25# | 34.60 |
| TURNIPS | WHITE BULK | 25/25# | 30.50 |
| Product | Variety | Size/Wt. | Price (Cdn $) |
| BLACKBERRIES | 25/25# | 127.50 | |
| BLUEBERRIES | 30/30# | 148.00 | |
| BLUEBERRIES | 25/25# | 137.50 | |
| STRAWBERRIES | 25/26# | 112.60 | |
| STRAWBERRIES | JAM GRADE | 25/26# | 66.60 |
| BERRY MIX | 25/25# | 137.50 |
| Product | Variety | Size/Wt. | Price (Cdn $) |
| HAZELNUTS | WHOLE IN SHELL | 50/50# | 190.00 |
| WALNUTS | WHOLE IN SHELL | 25/25# | 104.50 |
CANADIAN FARMERS' MARKET PRICES (E-mail us to have your Farmers Market price list added)
Victoria BC - Moss Street [Excel, Open Document, PDF]US ORGANIC PRICES - USDA
FRUIT FROZEN BERRIES NUTS VEGETABLES TOP OF PAGE
|
|
Original material in this web site may be reproduced in any form without permission on condition that it is accredited to Cyber-Help for Organic Farmers, with a link back to this site or, in the case of printed material, a clear indication of the site URL. We would appreciate being notified of such use. Although care has been taken in preparing the information contained in this web site, Cyber-Help for Organic Farmers does not and cannot guarantee the accuracy thereof. Anyone using the information does so at their own risk and shall be deemed to indemnify Cyber-Help for Organic Farmers, from any and all injury or damage arising from such use.